VegCon™ & VegDry™ line of plant-based, lactic acid fermented juice concentrates & powders bring dynamic flavor & vibrant color to your finished application.
VegCon™ Concentrate | VegDry™ Powder | Flavor | Color | |
---|---|---|---|---|
Beet | • | • | • | • |
Carrot | • | • | • | • |
Mushroom | • | • | • |
Fermented Beet
- Nutritional Halo – Nitrate delivery
- Versatility – performs well in both sweet & savory applications
- High ionone value – nicely compliments red berries
- Vibrant color & clean flavor
- Labeled as “fermented beet concentrate” or “natural flavor”
- Available with standardized nitrate content
Fermented Mushroom
- Increased nucleotides ideal for replacement of several ingredients including autolyzed yeast extract & MSG
- Reduce sodium
- Labeled as “fermented mushroom concentrate” or “natural flavor”
- Delivers color and mild mushroom flavor
Fermented Carrot
- Bright color & vibrant flavor
- Delivers mouthfeel, generates color swirl
- Labeled as “fermented carrot concentrate” or “natural flavor”
- Naturally sweet, balanced carrot impact
- Beta-Carotene/antioxidant delivery
Source | VegCon™ — Vegetable Juice Concentrates | VegDry™ — Vegetable Concentrate Powders | Flavor | Color | Nutrition | ||
---|---|---|---|---|---|---|---|
Product Code | Solids (Brix) | Product Code | Juice Content | ||||
Beet | 152, 158 | 65, 65 | 154 | 100% | • | • | • |
Beet — High Nitrate | 164 | 100% | • | • | • | ||
Fermented Beet | 181 | 65 | 180 | 100% | • | • | • |
Carrot | 101, 102, 108, 119 | 42, 60, 40, 42 | 111 | 100% | • | • | • |
Fermented Carrot | 183 | 65 | 182 | 100% | • | • | • |
Mushroom | 155 | 45 | • | • | • | ||
Fermented Mushroom | 185 | 65 | 184 | 100% | • | • | • |
Request a Sample
If you would like a sample of one of our VegStable® Plus Products, please complete the form and one of our associates will be in touch with you soon.
"*" indicates required fields